Price is: $221 USD
s
Availability and Networks | |
Manufacturer | G-right Mobiles |
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM1 - SIM2 |
3G Network | WCDMA 850 / 2100 |
SIM | Mini-SIM(Dual SIM) |
Size | |
Dimensions | 157 x 77 x 89 mm |
Weight | N/A |
Display | |
Type | IPS-QHD LCD Display |
Size | 1280 x 720 Pixels, 5.5 inches capacitive touch screen |
Memory | |
Card slot | microSD, up to 32 GB |
Internal | 4GB built-in, 1GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
Speed | Yes |
WLAN | Wi-Fi 802.11, b/g/n |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
Camera | |
Primary | 13MP, 4032 x 3224 pixels, autofocus, LED flash, Touch focus, smile shutter Capture on sound |
Features | WCDMA 2100 |
Video | Yes |
Secondary | Yes, 5MP |
Features | |
OS | Android OS, 4.2 Jelly Bean (upgradable) |
CPU | 1.3 GHz Quad-Core |
Radio | Stereo FM Radio |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Sensors | Accelerometer, Hand sensor |
Game | Yes, Built-In |
Browser | Google, FireFox, E-Browser |
GPS | No |
Java | N/A |
Colors | Black, White - MP4/H.264/H.263/WMV player - FLA/AAC/OGG/MP3/MIDI/WAV/AMR player - Viber - SNS integration - Whatsapp - Facebook apps - skype - Whats-App - Wechat - Twitter - Viber - Preloaded play store |
Battery | |||
Type | Built-in rechargeable lithium-ion, 2200mA mAh battery | ||
Talk time | 600 To 720 minutes | ||
Stand-by | 400 h | ||
Disclaimer: Price is daily updated from local shops and dealers but we can not guarantee that the information and Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact price. | |||
Comments
Post a Comment